HUD Annual Income Guidelines | ||||||||
No. in Household | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
30% Limits | 17900 | 20450 | 23000 | 25550 | 27600 | 29650 | 31700 | 33750 |
Very Low Income | 29850 | 34100 | 38350 | 42600 | 46050 | 49450 | 52850 | 56250 |
60% Limits | 35820 | 40920 | 46020 | 51120 | 55260 | 59340 | 63420 | 67500 |
Low Income | 47750 | 54550 | 61350 | 68150 | 73650 | 79100 | 84550 | 90000 |
Our organization’s service is available to all low and moderate income persons. Car Care Clinic uses the HUD Annual Income Limits Guidelines based on income and household size to determine financial eligibility. Clients are required to provide proof of income from all adult household members with income and a HUD Self Certification of Annual Income Form will have to be signed by adult members with income. Eligibility can only be determined after required documentation has been provided and the Self Certification of Annual Income Form has been calculated. Re-Certification is required annually.